Haven Regatta Series 2008
PYC-NYC-PHYC-DYC-PCRC
Final Results
1.
| Fleet | Boat | Class | SailNo | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IRC | Inca | Hunter Impala | GBR9560 | Fred Fisher | NYC | 0.889 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 | ||
| IRC | Trissie | Hunter Impala | 9566 | Bob Blacksell | PYC | 0.889 | 1.0 | 3.0 | 3.0 | 7.0 | 7.0 | ||
| IRC | Starlight Express | Albin Express | 1430C | Roy Gwilliam | NYC | 0.866 | 3.0 | 2.0 | 2.0 | 7.0 | 7.0 | ||
| IRC | Mischief | Carter 36 | K3663 | Martin Sykes | NYC | 0.932 | 8.0 DNC | 4.0 | 5.0 | 17.0 | 17.0 | ||
| IRC | Partisan | Sigma 33 | 5690 | Dan Lewis | NYC | 0.915 | 8.0 DNC | 8.0 DNC | 4.0 | 20.0 | 20.0 | ||
| IRC | Morning Glory | S&S 34 | 2819 | Billy Russell | PHYC | 0.885 | 8.0 DNC | 5.0 | 8.0 DNC | 21.0 | 21.0 |
2
| Fleet | Boat | Class | SailNo | Helm | Club | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PY | Swansong | Spring 25 | 153 | Andrew Scott | PHYC | 1065 | 3.0 | 5.0 | 5.0 | 13.0 | 13.0 | ||
| PY | Connor | Beneteau | GBR9516 | Dennis Morgan | NYC | 1023 | 1.0 | 12.0 DNC | 1.0 | 14.0 | 14.0 | ||
| PY | Selukwe | First 31 | 8438T | Andrew Humble | NYC | 949 | 12.0 DNC | 3.0 | 2.0 | 17.0 | 17.0 | ||
| PY | Erika | Scanmar 33 | 424 | Keith McCracken | PHYC | 997 | 2.0 | 12.0 DNC | 3.0 | 17.0 | 17.0 | ||
| PY | Merak | Beneteau 29 | 4572 | Alistair Lindsay | 1023 | 4.0 | 12.0 DNC | 6.0 | 22.0 | 22.0 | |||
| PY | Santa Evita | 5352 | D Williams | PYC | 900 | 12.0 DNC | 1.0 | 12.0 DNC | 25.0 | 25.0 | |||
| PY | Witch Doctor | SJ 30 | GBR6669 | Norman Williams | PYC | 937 | 12.0 DNC | 2.0 | 12.0 DNC | 26.0 | 26.0 | ||
| PY | Raffles | Robber | 4453 | Steve Vines | NYC | 1044 | 12.0 DNC | 12.0 DNC | 4.0 | 28.0 | 28.0 | ||
| PY | Hanse 400 | 9819 | J Wilkinson | PYC | 920 | 12.0 DNC | 4.0 | 12.0 DNC | 28.0 | 28.0 | |||
| PY | Demada | J Dunlop | PYC | 960 | 12.0 DNC | 7.0 DNF | 12.0 DNC | 31.0 | 31.0 |
3
| Fleet | Boat | Class | SailNo | Helm | Club | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PY | Scarlet O'Hara | Achilles 24 | 48 | John Williams | NYC | 1098 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | ||
| PY | Spindrift | Achilles 24 | 158 | James Berry | PYC | 1076 | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 | ||
| PY | Curlew | Hurley 24 | H220 | Geff Lees | PHYC | 1162 | 4.0 | 3.0 | 7.0 DNC | 14.0 | 14.0 | ||
| PY | Calliburn | PHYC | 1171 | 3.0 | 7.0 DNC | 7.0 DNC | 17.0 | 17.0 | |||||
| PY | Hunters Moon | Hunter Ranger 265 | 002 | Dick Wooding | NYC | 1159 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 21.0 | 21.0 |
4
| Fleet | Boat | Class | SailNo | Helm | Club | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PY | Maelstrom | OOD34 | KH780 | Doug McIntosh | PHYC | 939 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | |
| PY | Jumbuck | Pandora 22 | 260 | Peter Smith | NYC | 1171 | 2.0 | (11.0 DNC) | 4.0 DNF | 4.0 | 21.0 | 10.0 | |
| PY | Autonomy | Red Admiral | 5020 | James Perrin | NYC | 939 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 2.0 | 35.0 | 24.0 | |
| PY | Anna B | T Owens | PYC | 1033 | (11.0 DNC) | 2.0 | 11.0 DNC | 11.0 DNC | 35.0 | 24.0 | |||
| PY | Mischief | Carter 36 | K3663 | Martin Sykes | NYC | 942 | (11.0 DNC) | 11.0 DNC | 2.0 | 11.0 DNC | 35.0 | 24.0 | |
| PY | Phaedra | Sigma 33 | 5690 | Steve Roblin | PHYC | 927 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 3.0 | 36.0 | 25.0 | |
| PY | Morning Glory | S&S 34 | 2819 | Billy Russell | PHYC | 960 | 4.0 DNF | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 37.0 | 26.0 | |
| PY | Superted | PHYC | 1053 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 5.0 | 38.0 | 27.0 | ||||
| PY | Parua | Van de Statt Seahors | SH7 | Peter Clark | PHYC | 1125 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 6.0 | 39.0 | 28.0 |
Scoring codes used
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |